MOT stations in Chelmsford
52 active stations Source: DVSA active stations register, retrieved 2026-10-10.
Per-station pass rates are not yet published here — they require the DVSA statistics API. Nothing on this page is invented; when verified pass-rate data becomes available it will appear next to each station.
| Station | Address | Postcode | Phone | Classes |
|---|---|---|---|---|
| Halfords Autocentre | Navigation Road Off Springfield Road | CM2 6JZ | 01245350395 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Schilward Motors Ltd | Main Road Great Leighs | CM3 1NS | 01245 361383 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Mr Clutch | 75 Rainsford Lane | CM1 2QS | 01245357711 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Cd Motors | Unit 12B Reeds Farm Cow Watering Lane | CM1 3SB | 01245421113 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Formula One Autocentres Limited | Unit 3 42 Robjohns Road Widford Industrial Estate | CM1 3AG | 01245353999 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Motomotion Swf Limited | 6 Redhills Road South Woodham Ferrers | CM3 5UP | 01245322998 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Chelmsford City Motorcycles Limited | 198 To 200 Baddow Road | CM2 9QP | 01245354844 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| John Tinham Motor Engineer | Unit 13 Oyster Place Montrose Road Dukes Park Industrial Estate | CM2 6TX | 01245460347 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Hi Q | Rodney Way Robjohns Road Widford Industrial Estate | CM1 3AF | 01245344688 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Waltham Service Station | Main Road Little Waltham | CM3 3PA | 01245361995 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Shepherd Motors | 2 The Old Coachworks 38 Church Street Great Baddow | CM2 7HY | 01245477999 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Lookers Chelmsford Landrover | Cuton Hall Lane Springfield | CM2 6TB | 01245615555 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Nook Service Station | 17 Writtle Road | CM1 3BS | 01245 352691 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Prestons Garages Ltd | 2 Lordship Road Writtle | CM1 3EH | 01245 420262 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Newcombe Brothers Motorcycles Ltd | New Street | CM1 1PP | 01245352635 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| J & D Hinton | Danbury Business Park Maldon Road Danbury | CM3 4QJ | 01245222727 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Group 1 Chelmsford Bmw | Colchester Road Springfield | CM2 5PG | 01245459222 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Odds Motors Limited | Boyton Cross Roxwell | CM1 4LL | 01245 249343 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Saxton 4X4 Limited | 30 Robjohns Road | CM1 3AG | 01245 351234 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| County Motor Works | Eastern Approach Springfield | CM2 6PT | 01245 235000 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Latchingdon Garage | 11 The Street Latchingdon | CM3 6JP | 01621744020 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Station Garage Swf | Unit 3 Haltgate House Hullbridge Road South Woodham Ferrers | CM3 5PL | 01245323002 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Tyre Tech Autocentre Limited | Tyre Bay Queen Elizabeth Ii Square South Woodham Ferrers | CM3 5SY | 01245 323337 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Trinity Service Station Limited | Trinity Service Station Springfield Road | CM2 6JP | 01245259084 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Speedwell Service Station | Main Road Margaretting Ingatestone | CM4 0EQ | 01277 353261 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Roadstar Tyres And Exhaust Centres Limited | The Coach House Staplegrove New Writtle Street | CM2 0RR | 01245 267716 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Springfield Tyre And Autocare | Springfield Works 12 Springfield Industrial Estate Burnham On Crouch | CM0 8UA | 01621 784749 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Royal Mail Group Plc Fleet And Maintenance Services | Winsford Way | CM2 5AA | 07811591467 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Peter Mould Workshop Limited | 7 Atholl Road | CM2 6TB | 01245 496739 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Glyn Hopkin Limited | Unit 2 (Building 470) Bilton Industrial Estate | CM1 2UP | 01708 735678 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Chelmsford Audi Retail | Cuton Hall Lane Springfield | CM2 5PX | 01245 676900 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| C & C Automotive Ltd | 1 Court Industrial Estate Navigation Road | CM2 6ND | 01245 264040 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Chelmsford Autos | Unit 2C Baddow Park West Hanningfield Road Great Baddow | CM2 7SY | 01245475050 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | 17 Robjohns Road | CM1 3AG | 01245 356444 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Porsche Specialist Services Ltd | Stock Road Galleywood | CM2 8PW | 01708 952812 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Group 1 Volkswagen Chelmsford Cv | Westway | CM1 3BH | 01245 216456 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Kwik - Fit | 103 New London Road | CM2 0PP | 01245491688 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Slp Autos Limited | Unit 10 Boreham Industrial Estate Waltham Road Boreham | CM3 3AW | 01245 464869 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Vehicle Lease And Service Limited Chelmsford | Unit 3 Bilton Road | CM1 2UP | 07740 740244 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Chelmer Motor Engineers Ltd | Unit 14 Oyster Place Montrose Road | CM2 6TX | 01245 465601 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Allans Autos | Unit 4C Five Tree Works Bakers Lane West Hanningfield | CM2 8LD | 01277 840305 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Chelmsford City Council | Freighter House Drovers Way | CM2 5PH | 01245 615800 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Cold Norton Mot Centre Limited | Unit 8, Mapledean Industrial Estate Maldon Road Latchingdon | CM3 6LG | 01621 744165 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Probike | 3 Russell Way | CM1 3AA | 01245 863998 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Hanningfield Motor Company Ltd | Unit 13A Old Church Road Inds Est East Hanningfield | CM3 8AB | 01245 400406 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Galleywood Garage | Barnard Road Galleywood | CM2 8RS | 01245 471881 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Bennetts | 1 Haltgate House Hullbridge Road South Woodham Ferrers | CM3 5JB | 01245 328601 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Wood Automotive | Unit 1 Walthambury Farm Pleshey Road Great Waltham | CM3 1AZ | 01245 361180 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| The Mot & Service Centre | Unit 20 Old Church Road East Hanningfield | CM3 8AB | 01245 403080 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Steven Eagell Toyota | Hedgerows Business Park Colchester Road Springfield | CM2 5PF | 01245 462222 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Highwood Mot Centre | Unit E2 Pools Lane Highwood | CM1 3QL | 01245248602 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
| Halfords Autocentre | 204 Springfield Road | CM2 6BN | 01245 352973 | Class 1, Class 2, Class 3, Class 4, Class 5, Class 7 |
MOT in Chelmsford — what to know
Every station listed above is an active Vehicle Testing Station authorised to conduct MOT tests. Stations choose which vehicle classes (1–7) they are authorised to test — check the Classes column matches your vehicle: cars are Class 4, motorcycles Class 1–2, and larger vehicles Class 5 or 7.